<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Blog Statistics 2008</title>
	<link>http://www.kieranoshea.com/2009/01/04/blog-statistics-2008/</link>
	<description>A little spot on the web all about me, my work and my life in general!</description>
	<pubDate>Wed, 16 May 2012 11:55:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Kieran</title>
		<link>http://www.kieranoshea.com/2009/01/04/blog-statistics-2008/#comment-105056</link>
		<pubDate>Mon, 05 Jan 2009 07:35:29 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2009/01/04/blog-statistics-2008/#comment-105056</guid>
					<description>No, I just used data in the WordPress dashboard, a little SQL over SSH where the dashboard was lacking and Awstats on the server for information on what Apache has been up to.</description>
		<content:encoded><![CDATA[<p>No, I just used data in the WordPress dashboard, a little SQL over SSH where the dashboard was lacking and Awstats on the server for information on what Apache has been up to.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Worfolk</title>
		<link>http://www.kieranoshea.com/2009/01/04/blog-statistics-2008/#comment-105031</link>
		<pubDate>Mon, 05 Jan 2009 02:01:20 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2009/01/04/blog-statistics-2008/#comment-105031</guid>
					<description>Did you use a stats plugin to gather your 2008 blog stats Kieran?</description>
		<content:encoded><![CDATA[<p>Did you use a stats plugin to gather your 2008 blog stats Kieran?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

