<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Good exam results</title>
	<link>http://www.kieranoshea.com/2007/02/06/good-exam-results/</link>
	<description>A little spot on the web all about me, my work and my life in general!</description>
	<pubDate>Thu, 04 Dec 2008 05:59:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Kieran</title>
		<link>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10410</link>
		<pubDate>Wed, 07 Feb 2007 07:09:35 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10410</guid>
					<description>Paul, thanks for your comment :)

A 2:1 is the upper level of a 2nd degree, degrees being marked 1st, 2nd, and 3rd. To differentiate between the large number is students who get 2nds two levels (a 2:1 and 2:2) are introduced.

Gaz, thanks for the positivity vibe :)</description>
		<content:encoded><![CDATA[<p>Paul, thanks for your comment <img src='http://www.kieranoshea.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A 2:1 is the upper level of a 2nd degree, degrees being marked 1st, 2nd, and 3rd. To differentiate between the large number is students who get 2nds two levels (a 2:1 and 2:2) are introduced.</p>
<p>Gaz, thanks for the positivity vibe <img src='http://www.kieranoshea.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gareth</title>
		<link>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10342</link>
		<pubDate>Wed, 07 Feb 2007 04:09:12 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10342</guid>
					<description>Nice one Kieran! Don't worry about one measly lower mark, its when you get loads of them that you need to worry!</description>
		<content:encoded><![CDATA[<p>Nice one Kieran! Don&#8217;t worry about one measly lower mark, its when you get loads of them that you need to worry!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul</title>
		<link>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10263</link>
		<pubDate>Wed, 07 Feb 2007 00:09:52 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10263</guid>
					<description>Well done Kieran, I've been checking regularly  to see how you did. Reading through the comments I haven't a clue what all this 2:1 is about but hey, the results look pretty good from where I'm sitting. Don't fret too much about the downer, like you say it will give you more of an incentive for the next round.

Good luck to you all from a not so intelligent old timer</description>
		<content:encoded><![CDATA[<p>Well done Kieran, I&#8217;ve been checking regularly  to see how you did. Reading through the comments I haven&#8217;t a clue what all this 2:1 is about but hey, the results look pretty good from where I&#8217;m sitting. Don&#8217;t fret too much about the downer, like you say it will give you more of an incentive for the next round.</p>
<p>Good luck to you all from a not so intelligent old timer
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Raby Whyte</title>
		<link>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10238</link>
		<pubDate>Tue, 06 Feb 2007 22:48:05 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10238</guid>
					<description>two firsts (79 in se20 and db21), one 2:1 (sy21), one 2:2 (ai22) and just failed cs22 by 4 marks. Averaged a 2:1. Which means i gotta work hard this semester to average a first for this overall year!</description>
		<content:encoded><![CDATA[<p>two firsts (79 in se20 and db21), one 2:1 (sy21), one 2:2 (ai22) and just failed cs22 by 4 marks. Averaged a 2:1. Which means i gotta work hard this semester to average a first for this overall year!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim Maxwell</title>
		<link>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10198</link>
		<pubDate>Tue, 06 Feb 2007 20:39:05 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10198</guid>
					<description>Precisely what an over achiever would say ;)  LOL</description>
		<content:encoded><![CDATA[<p>Precisely what an over achiever would say <img src='http://www.kieranoshea.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   LOL
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kieran</title>
		<link>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10175</link>
		<pubDate>Tue, 06 Feb 2007 18:40:22 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10175</guid>
					<description>I wouldn't say anyone is an over-achiever Jim; one can never aim too high IMHO.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say anyone is an over-achiever Jim; one can never aim too high IMHO.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim Maxwell</title>
		<link>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10151</link>
		<pubDate>Tue, 06 Feb 2007 16:44:32 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10151</guid>
					<description>Well Done Kieran :)

.....regarding the "downer" - even overachievers need targets for improvement ;)  (at least that's what the tell me)     :(</description>
		<content:encoded><![CDATA[<p>Well Done Kieran <img src='http://www.kieranoshea.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8230;..regarding the &#8220;downer&#8221; - even overachievers need targets for improvement <img src='http://www.kieranoshea.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   (at least that&#8217;s what the tell me)     <img src='http://www.kieranoshea.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kieran</title>
		<link>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10150</link>
		<pubDate>Tue, 06 Feb 2007 16:42:50 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10150</guid>
					<description>Thanks mate, how did you do?</description>
		<content:encoded><![CDATA[<p>Thanks mate, how did you do?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Raby Whyte</title>
		<link>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10139</link>
		<pubDate>Tue, 06 Feb 2007 15:44:13 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2007/02/06/good-exam-results/#comment-10139</guid>
					<description>Well done with the results!</description>
		<content:encoded><![CDATA[<p>Well done with the results!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
