<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How happy are you?</title>
	<link>http://www.kieranoshea.com/2006/07/21/how-happy/</link>
	<description>A little spot on the web all about me, my work and my life in general!</description>
	<pubDate>Thu, 04 Dec 2008 05:46:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Kieran</title>
		<link>http://www.kieranoshea.com/2006/07/21/how-happy/#comment-701</link>
		<pubDate>Sat, 22 Jul 2006 16:21:24 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2006/07/21/how-happy/#comment-701</guid>
					<description>Now thats an interesting point Michelle. Not necesarily what bit of your life the result refers to but more what bit of your life you were thinking of when you answer the questions. The same person will get very different answers when you compare questions answered in a very general snese and questions answered with certain things in mind.</description>
		<content:encoded><![CDATA[<p>Now thats an interesting point Michelle. Not necesarily what bit of your life the result refers to but more what bit of your life you were thinking of when you answer the questions. The same person will get very different answers when you compare questions answered in a very general snese and questions answered with certain things in mind.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michelle</title>
		<link>http://www.kieranoshea.com/2006/07/21/how-happy/#comment-698</link>
		<pubDate>Sat, 22 Jul 2006 14:33:11 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2006/07/21/how-happy/#comment-698</guid>
					<description>I got Slightly satisfied. I dunno whether that is right, I guess it depends what bit of my life you are talking about.</description>
		<content:encoded><![CDATA[<p>I got Slightly satisfied. I dunno whether that is right, I guess it depends what bit of my life you are talking about.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James</title>
		<link>http://www.kieranoshea.com/2006/07/21/how-happy/#comment-694</link>
		<pubDate>Sat, 22 Jul 2006 10:39:06 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2006/07/21/how-happy/#comment-694</guid>
					<description>&lt;p&gt;Took the test yesterday evening after quaffing a bottle of champagne, a glass of port and red wine and scored 'highly satisfied'. Needless to say when I took the test this morning my score was 'dissatisfied' ;-)
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Took the test yesterday evening after quaffing a bottle of champagne, a glass of port and red wine and scored &#8216;highly satisfied&#8217;. Needless to say when I took the test this morning my score was &#8216;dissatisfied&#8217; <img src='http://www.kieranoshea.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kieran</title>
		<link>http://www.kieranoshea.com/2006/07/21/how-happy/#comment-693</link>
		<pubDate>Sat, 22 Jul 2006 10:11:15 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2006/07/21/how-happy/#comment-693</guid>
					<description>I've just realised I haven't shared my score; I ended up as "Satisfied"

Like Niall I think that might be a conservative estimate, but then there can't be all that many permutations and as such very little variation in the answers. Still its an interesting indicator anyway - we want more peoples happiness levels ;)

Bad luck on yours Chris, I can only suggest that the McDonalds job, despite meaning income, is not as thrilling a prospect as first thought.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just realised I haven&#8217;t shared my score; I ended up as &#8220;Satisfied&#8221;</p>
<p>Like Niall I think that might be a conservative estimate, but then there can&#8217;t be all that many permutations and as such very little variation in the answers. Still its an interesting indicator anyway - we want more peoples happiness levels <img src='http://www.kieranoshea.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Bad luck on yours Chris, I can only suggest that the McDonalds job, despite meaning income, is not as thrilling a prospect as first thought.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Niall</title>
		<link>http://www.kieranoshea.com/2006/07/21/how-happy/#comment-686</link>
		<pubDate>Fri, 21 Jul 2006 16:06:42 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2006/07/21/how-happy/#comment-686</guid>
					<description>"Satisfied"

I'd say I'm a little happier than that. Especially today.</description>
		<content:encoded><![CDATA[<p>&#8220;Satisfied&#8221;</p>
<p>I&#8217;d say I&#8217;m a little happier than that. Especially today.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Worfolk</title>
		<link>http://www.kieranoshea.com/2006/07/21/how-happy/#comment-684</link>
		<pubDate>Fri, 21 Jul 2006 13:46:31 +0000</pubDate>
		<guid>http://www.kieranoshea.com/2006/07/21/how-happy/#comment-684</guid>
					<description>I scored "Dissatisfied." I'm a little disappointed with that result to be honest.</description>
		<content:encoded><![CDATA[<p>I scored &#8220;Dissatisfied.&#8221; I&#8217;m a little disappointed with that result to be honest.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
